Recent Blogs:
2012-01-27 12:00:52 Chrome Users: Try the WordPress.com Extension [Browser Extensions] Link
2012-01-27 12:00:09 A spectacular 50-meter pool in Hong Kong! [] Link
2012-01-27 11:00:50 Fast Times Highlight Dubai Marathon [News,Aselefech Mergia,Ayele Abshero,Dino Sefir,Dubai Marathon,Lucy Kabuu,Mare Dibaba,Markos Geneti] Link
2012-01-27 09:00:09 Highlands Trail Foundation [] Link
2012-01-27 08:00:42 I made the 'Top 100'. [Top Running Blogs of 2012] Link
2012-01-27 08:00:22 New German Triathlon team formed around 7-time IM champ Timo Bracht [Triathlon] Link
2012-01-27 08:00:00 Props to Lindsay [] Link
2012-01-27 06:00:34 Five for Friday [] Link
2012-01-27 05:00:37 Put Columbus on the couch [sofa sanctuary,anchoring,the need to chill,Columbus on the couch] Link
2012-01-27 05:00:23 Last Night’s Debate: Newt is finished, Santorum does well, and Paul’s Bike ride challenge [2012 election,Mitt Romney,political humor,politics,republicans] Link
2012-01-27 05:00:00 Running Song of the Week: Church Music - Dance(!) by David Crowder*Band [song of the week] Link
2012-01-27 04:00:55 Grit: Have You Got It? [AJW's Taproom] Link
2012-01-27 04:00:48 The Clif Cookbook [] Link
2012-01-27 04:00:18 Ngauruhoe Circumnavigation [Map,Oturere Hut,Trail Running,Pukekaikiore,Mountains,Mangatepopo Hut,Tongariro National Park] Link
2012-01-27 03:00:28 Russia’s Aryasova Stripped Of Tokyo Marathon Title [News,Performance Enhancing Drugs,Tatiyana Aryasova,tokyo marathon] Link
2012-01-27 03:00:06 Easter Date Sets Up Super Marathon Schedule [News,ABN AMRO Rotterdam,Boston Marathon,Paris Marathon,Vienna Marathon,Virgin London Marathon] Link
2012-01-27 03:00:04 Hannah England’s Spartan-like Training In Kenya [News,Hannah England,Kenya] Link
2012-01-27 02:00:40 RIP Steely Dan, my best furry friend [] Link
2012-01-26 23:00:47 Danni's playlist [] Link
2012-01-26 22:00:10 Final Wedding Report: The Afterparty [Blog] Link
2012-01-26 21:00:53 The Oahu Perimeter Solo Run March 2-4th, 2012. [Running/Adventures] Link
2012-01-26 21:00:33 Sports Nutrition: Fuel for Youth Athletes, Low-Carb and HIIT [Podcasts,ben greenfield,sports nutrition] Link
2012-01-26 20:00:59 UK athlete development programme [] Link
2012-01-26 19:00:35 Politifact, Genes and Jumps, and the Row over Religious Woo [biology,economy,evolution,politics,politics/social,religion,running,science,social/political,superstition] Link
2012-01-26 18:00:55 A Little History [] Link
2012-01-26 17:00:58 Copp-Dash Inspire Award Accepting Applications for 2012 [Climbing,Soul of the Sport] Link
2012-01-26 17:00:09 Training — Five Ways to Spice Up Your Runs [Training,Coach Joe English,exercise,fitness,marathon,Marathon Running,Running,Workout Ideas,Workouts] Link
2012-01-26 17:00:02 The Unchained Movement [] Link
2012-01-26 16:00:29 Dumping on OUR Playground !!! [] Link
2012-01-26 16:00:15 30 in 52 [] Link
2012-01-26 15:00:49 Hilly Dozen [] Link
2012-01-26 15:00:35 Olympic Venue: The Mall [Olympic Games,Olympic Marathon,Race Walking,The Mall] Link
2012-01-26 14:00:53 Olympic Track & Field Venue: London Olympic Stadium [Olympic Games,Olympic Stadium,Track & Field] Link
2012-01-26 14:00:39 Owen Bradley & team reporting from the Ragnar Relay in Miami, FL [Rock/Creek Race Team,Run,Trip Reports & Photos,Uncategorized,Ragnar Relay] Link
2012-01-26 14:00:00 First episode of the new Talk Ultra Podcast out now [Podcast,Talk Ultra,2012,Ian Corless] Link
2012-01-26 13:00:44 Video: Hypoxic Training Mask makes Tri coach look like Darth Vader [Opinion and Editorial] Link
2012-01-26 12:00:59 January Update [] Link
2012-01-26 11:00:32 Brian Costilow, Rock/Creek Race Team [Race Team Profiles,Brian Costilow,Rock/Creek Race Team] Link
2012-01-26 10:00:54 Layer It On And Keep Warm This Winter [Shoes and Gear,Running Apparel,winter running apparel] Link
2012-01-26 10:00:27 Out There: Live From The Locker Room [Out There,Susan Lacke] Link
2012-01-26 10:00:21 The Case For Cross Training [Injury Prevention,Training,cross-training,injury preventing,spinning swimming,Water Running] Link
2012-01-26 09:00:37 5 Online Sources for Local, Organic Food Delivery [urban organic,farmer's markets,csa,green polka dot box,online source for organic food,local organic food delivery,boxed greens,community supported agriculture,door to door organics,spud] Link
2012-01-26 09:00:11 Your Stats Have a New Home [Stats] Link
2012-01-26 09:00:11 Your Stats Have a New Home [Stats] Link
2012-01-26 09:00:11 Your Stats Have a New Home [Stats] Link
2012-01-26 09:00:11 Your Stats Have a New Home [Stats] Link
2012-01-26 08:00:47 Stuff Fatty Loves: Winter Edition [Pointless Rambling,Reviews] Link
2012-01-26 08:00:43 Shit Ultrarunners Say [] Link
2012-01-26 08:00:21 Nick Lewis, Rock/Creek Race Team [Race Team Profiles,Nick Lewis,Rock/Creek Race Team] Link
2012-01-26 08:00:07 Hold the French Fries! School Lunch Just Got Healthier with USDA Ruling [national school lunch,usda school lunch,nutrient rich foods,ewg,healthier school lunch,healthy hunger free kids act,school lunch program] Link
2012-01-26 07:00:53 Sh*t Triathletes Say [] Link
2012-01-26 07:00:45 Hall To Lead Miami Marathon’s Run For Something Better [News,celebrities,community outreach,Half Marathon,ING Miami Marathon,ING Run For Something Better,Marathon,running celebrities,Ryan Hall,U.S. Olympic Trials Marathon] Link
2012-01-26 07:00:03 Video: SH@# Ultrarunners say.... [Running] Link
2012-01-26 07:00:02 Big Island Road Runners elect new officers for 2012 [Running on the Big Island,Andrew Langtry,Brantley Center,Lee Collings-Otani,Norbert Furumo,Rick Otani,Steve Pavao] Link
2012-01-26 06:00:58 Guest Post: Pursuing Happiness with Total Immersion [Kaizen,Mindful Swimming,open water swimming,Swim for Health and Happiness,Continuous Improvement,mindfulness,swim for improvement,Total Immersion Swimming] Link
2012-01-26 06:00:53 A couple PRs in the gym [] Link
2012-01-26 06:00:44 New "Gym in the Cloud" from YuFit (and How to Get 60 days FREE) [Get Fit Stay Fit,training] Link
2012-01-26 06:00:38 Unlimited [Columnists,Library,Robert Albright, D.O.] Link
2012-01-26 05:00:51 In Defense of Hokas...and My Analysis of "Minimalism" [Commentary,Shoes] Link
2012-01-26 04:00:02 2012 La Sportiva Mountain Cup Schedule [Races,La Sportiva Mountain Cup] Link
2012-01-26 03:00:44 Race Result Weekly’s News Roundup [News,Asafa Powell,Haile Gebrselassie,IAAF Diamond League Series,Lamine Diack,Leo Manzano,Paula Radcliffe,Samsung,Vienna,Vienna Half Marathon] Link
2012-01-26 03:00:18 Visually Impaired Kenyan Defies The Odds [News,10000m,5000m,blindness,Dubai Marathon,Gold Medal,optic canal,Paralympics,Syndey,visually impaired runner] Link
2012-01-26 00:00:27 RR: Southside 50K Fat Ass [Rockies,Fat Ass Run,50Ks,Boulder,ultras,Running,Race Reports] Link
2012-01-25 23:00:04 I Love a Rainy Night [running] Link
2012-01-25 23:00:02 Wedding Photo Album, Part 3 [Blog] Link
2012-01-25 22:00:00 Patagonia Fall Inventory Sale; A Little Bit of Panic [sublime,oh my god what am I doing?,leadville] Link
2012-01-25 19:00:05 Panama Bound... [] Link
2012-01-25 19:00:00 Shit Ultrarunners Say [Video] Link
2012-01-25 18:00:46 Looking for 100 [] Link
2012-01-25 17:00:34 The Underwear Story [Uncommon Culture] Link
2012-01-25 16:00:44 Video: Ever wonder what it is like to swim from Cuba to Florida? [Swimming] Link
2012-01-25 16:00:37 The Long Run: Weathering Winter [Inside The Magazine,The Long Run,core strength,cross-training,Scott Jurek,winter running] Link
2012-01-25 16:00:28 El Diablo and the Stairway to Heaven [Training] Link
2012-01-25 16:00:09 Go Almost Barefoot With The Merrell Road Glove [Shoes and Gear,Video,Barefoot Running,Merrell,Running Shoe Review,Running Shoes,Shoe Talk] Link
2012-01-25 16:00:06 Slow Seven [] Link
2012-01-25 14:00:56 Outdoor Retailer Winter Market Gear Recap: Part 1 [Shoes and Gear,Outdoor Retailer,Running Apparel,Running Shoes] Link
2012-01-25 14:00:25 Video: More SH@# Triathletes say.... [Fun] Link
2012-01-25 12:00:49 Indecision 2012 – Rick Santorum’s Senior Pandering – The Colbert Report – 2012-24-01 – Video Clip | Comedy Central [Barack Obama,political humor,politics,republicans] Link
2012-01-25 12:00:19 Rough Beginnings to a New Year [] Link
2012-01-25 11:00:43 Sultan 50k - 2012 Report [] Link
2012-01-25 11:00:43 USA Triathlon Winter Triathlon National Championship set for Sunday [Press Release] Link
2012-01-25 11:00:39 How To Avoid GI Distress During Endurance Exercise [Nutrition,Video,cramping,endurance exercise,gastrointestinal problems,GI distress] Link
2012-01-25 11:00:23 How to see and prevent overtraining syndrome [] Link
2012-01-25 11:00:07 Workout Of The Week: The Halftime Fartlek [Training,workout of the week,5K training,fartlek workouts,half marathon training,Interval Training,Marathon Training,track workouts] Link
2012-01-25 11:00:00 Thornley Named to Western States Post [] Link
2012-01-25 10:00:56 Vaquero Loco 2012 roll-overs [] Link
2012-01-25 10:00:46 BIIF Swimming and Diving Results on 1-21-12 Top 8 from Hilo Aquatic Club [Swimming in Hawaii,Akemi King,Beth Tsuha,Courtney Shinde,Dacey Kamahele,Kasey Kawakami,Kawai Trusdell,Leahi Camacho,Madisyn Uekawa,Malia Santos,Marissa Bryant-Manago,Paula Acacia Imoto,Rachel Shimizu,Sarah Somsanquansit,Shea Pitoy] Link
2012-01-25 10:00:34 Ever wonder what it is like to take a VO2 Max test? We find out [Triathlon] Link
2012-01-25 10:00:20 Diagnosis [Pointless Rambling,Cancer] Link
2012-01-25 10:00:16 McDonald’s discovers social media can backfire when people hate you [fast food advertising,mcdonalds twitter campaign,gross food,pink slime,mcdonalds fond memories twitter] Link
2012-01-25 09:00:36 Urban Depavers Return Parking Lots to Paradise [recycle asphalt concrete,depavers parking lots,parking lot green space,depave portland] Link
2012-01-25 09:00:30 SCA Road Running Grand Prix - LA Kings 5K Results [] Link
2012-01-25 09:00:27 Modified Turntable Reads Tree-Rings as Music [bartholomaus traubeck,turntable reads tree-slices,tree rings music turntable] Link
2012-01-25 09:00:00 Swimming The Molokai Channel [List of swimmers molokai Channel,Kaiwi Channel Swims,Molokai channel Swim] Link
2012-01-25 08:00:58 Wedding Photo Album, Part 2 [Blog] Link
2012-01-25 08:00:48 Obama: Open 75% More US Land for Gas & Oil Drilling, "Double Down" on Clean Energy [gas and oil drilling obama,clean energy obama,obama state of the union,environment issues obama] Link
2012-01-25 08:00:22 Ever wonder what it is like to run in zero gravity? We find out [Running] Link
2012-01-25 07:00:46 Class Warfare! [Barack Obama,economics,economy,politics,republicans] Link
2012-01-25 07:00:37 Little irritations…. [2012 election,Barack Obama,morons,politics,republicans,swimming,weight training] Link
2012-01-25 07:00:03 Bread Baking Wednesday [] Link
Compiled by Gary Wang
Latest Race Results:
UltraRunning: Pocatello 50 mile website detail
UltraRunning: Rattlesnake 50k website detail
UltraRunning: Fools 50k website detail
Cycling: Test of Metal website detail
UltraRunning: Bridle Trails 50k website detail
5m 1 M34 00:31:24 Aaron Wilson
5m 2 M17 00:31:34 Thomas Hollowell
5m 3 M33 00:33:24 David Miller
5m 1 F26 00:36:33 Katie Mulholland
5m 2 F24 00:37:08 Amber Green
5m 3 F00 00:38:14 Elizabeth Hutchinson
10m 1 M39 01:02:19 John Berta
10m 2 M26 01:03:39 Michael Havrda
10m 3 M40 01:06:16 Kevin Guiberson
10m 1 F33 01:09:56 Trisha Steidl
10m 2 F32 01:15:32 Iliana Sach
10m 3 F47 01:15:40 Mary Kay Benz
50k 1 M31 03:57:40 Kyle Mccoy
50k 2 M42 04:12:36 Adam Hewey
50k 3 M30 04:12:36 Daniel Probst
50k 1 F32 04:42:24 Shawn Mctaggart
50k 2 F38 05:22:40 Van Phan
50k 3 F31 05:24:05 Anna Waters
UltraRunning: PCTR Angel Island New Year Trail Run website detail
8k 1 M30 00:33:17 Ian Sharman
8k 2 M35 00:41:03 Dario Zea
8k 3 M13 00:41:07 Daniel Dabel
8k 1 F33 00:44:56 Melissa Montgomery
8k 2 F38 00:45:03 Beth Smith
8k 3 F38 00:46:15 Julie Knox
16k 1 M24 01:08:26 Kyle Leto
16k 2 M26 01:17:02 Phil Lu
16k 3 M35 01:20:02 Benjamin Schultze
16k 1 F36 01:14:56 Sara Gigliotti
16k 2 F27 01:21:30 Lucy Roberts
16k 3 F25 01:24:57 Elaine Strauss
25k 1 M34 01:39:27 James Duff
25k 2 M32 01:48:27 Paul Laeseke
25k 3 M43 01:51:15 Andy Jones-wilkins
25k 1 F38 02:13:59 Adona Ramos
25k 2 F36 02:14:57 Amy Schmich
25k 3 F48 02:18:33 Karyn Hoffman
UltraRunning: State your intentions 24 hours website detail
UltraRunning: Boggs Mountain 50k website detail
25k 1 M29 01:58:13 Brett Rivers
25k 2 M32 02:02:44 Evgeniy Sklyanskiy
25k 3 M29 02:04:49 Nobuya Takahashi
25k 1 F39 02:15:50 Anne Cottrell
25k 2 F34 02:51:13 Rachel Wadsworth
25k 3 F32 02:56:11 Erika Kikuchi
50k 1 M38 04:26:59 Leigh Schmitt
50k 2 M32 04:51:52 Peter Duyan
50k 3 M37 05:00:31 Jady Palko
50k 1 F52 05:10:23 Kelly Ridgway
50k 2 F42 05:31:48 Dawn Infurna-bean
50k 3 F32 05:38:32 Larissa Polischuk
UltraRunning: Sedona 50k website detail
UltraRunning: Cactus Rose website detail
100m 1 M44 19:28:32 Steven Moore
100m 2 M33 20:11:20 Lorenzo Sanchez
100m 3 M24 22:20:23 Brian Hopton-Jones
100m 1 F44 21:49:28 Rhonda Claridge
100m 2 F47 25:38:47 Rachel Ballard
100m 3 F27 28:55:50 Julie Grant
50m 1 M42 08:44:29 Eric Herzog
50m 2 M46 08:50:37 Greg Foreman
50m 3 M30 09:10:56 Gregory Brant
50m 1 F41 10:03:00 Anabel Pearson
50m 2 F27 10:43:25 Shaheen Sattar
50m 3 F35 11:55:05 Amanda Alvarado
UltraRunning: Cajun Coyote website detail
UltraRunning: 100 Mile Endurance Challenge website detail
100m 1 M28 21:19:00 Benjamin Haldeman
100m 2 M40 24:33:00 Jerry Knox
100m 3 M26 24:44:00 Eric Yan
100m 1 F48 26:43:00 Linda Mcfadden
100m 2 F54 29:08:00 Yen Darcy
100m 3 F50 29:17:00 Laurie Woodrow
UltraRunning: Los Gatos Overgrown Trail Marathon website detail
50k 1 M37 05:01:54 John Burton
50k 2 M00 05:22:00 Toshimoshi Hosaka
50k 3 M46 05:28:00 Adam Blum
50k 1 F00 06:28:00 Claire Abram
50k 2 F33 08:48:00 Cynthia Moore
UltraRunning: Nantahala Fria Running Festival - 50K, 50M, 100M website detail
UltraRunning: Wisconsin TP Fat Ass website detail
50k 1 M46 04:38:00 Robert Wehner
50k 2 M41 04:38:00 Joel Lammers
50k 3 M51 05:17:00 Craig Swartwout
50k 1 F42 05:52:00 Ann Heaslett
50k 2 F00 06:06:00 Kathy Rytman
50k 3 F43 06:29:00 Kathryn Dunn
UltraRunning: St. Croix Scenic 50 Miler website detail
UltraRunning: (Hans100) KARLOS 100 website detail
100m 1 M69 27:46:16 Hans-dieter Weisshaar
UltraRunning: (Hans100) Santo Rosa 100 website detail
UltraRunning: Pigtails Flat Ass 50k website detail
26m 1 M48 03:20:20 Scott Sebelsky
26m 2 M31 03:31:57 Will Thomas
26m 3 M41 03:36:34 Brad Nelson
26m 1 F45 03:56:04 Stephanie Day
26m 2 F47 03:57:43 Patty Mckerney
26m 3 F44 04:08:54 May Cheng
50k 1 M30 03:56:02 Kyle Mccoy
50k 2 M45 03:57:15 Alex Swenson
50k 3 M47 04:16:14 Bruce Hoff
50k 1 F26 04:26:00 Sara Malcolm
50k 2 F48 04:40:05 Mary Hanna
50k 3 F43 04:40:05 Heather Nugent
50m-split 1 F50 08:58:00 Lorie Alexander
UltraRunning: (CFA) Bonkfest 100 website detail
50k 1 F41 06:30:00 Kirsten Ramage
100m 1 M60 23:53:00 Karl Jensen
100m 2 M54 25:45:00 Gilles Barbeau
UltraRunning: Coyote Blue Moon 50 website detail
UltraRunning: (CFA) Chilly Willy 100 website detail
100m 1 M00 27:03:00 Daniel Probost
100m 2 M60 27:36:00 Karl Jensen
100m 1 F38 26:56:00 Van Phan
100m 2 F50 26:58:00 Lorie Alexander
UltraRunning: (CFA) Seawall 100 website detail
100m 1 M58 23:17:00 Karl Jensen
50m 1 M47 07:52:00 Tim Wiens
50m 1 F49 07:57:00 Lori Alexander
UltraRunning: (CFA) Hysons Hiatus website detail
100m 1 M60 32:02:00 Karl Jensen
UltraRunning: (CFA) Foolish Plunge 100 Mile website detail
103m 1 M60 25:36:00 Karl Jensen
100m 1 M54 26:22:00 Gilles Barbeau
100m 2 M49 27:32:00 Tony Covarrubias
73m 1 M32 21:20:00 Shawn McTaggart
57m 1 M56 13:40:00 John Machray
50m 1 F50 10:14:00 Lorie Alexander
44m 1 M38 09:09:00 Chad Hyson
44m 1 F41 09:09:00 Kirsten Ramage
44m 2 F43 10:11:00 Janet Rosenfeld
50k 1 M56 06:41:00 Barry Hopkins
45k 1 M00 05:45:00 Phil Waters
16k 1 M00 03:18:00 Arthur CHat Gee
16k 2 M44 03:18:00 Paul Young
Cycling: Silver Rush 50 Mountain Bike Race website detail
50m-bike 1 M27 03:52:34 Travis Macy
50m-bike 2 M32 04:15:03 Travis Ekenberg
50m-bike 3 M34 04:26:36 Miguel Arias
50m-bike 1 F50 05:17:05 Amy Harris
50m-bike 2 F41 05:17:52 Rachel Farrett
50m-bike 3 F32 05:21:54 Jennifer Tilley
Triathlon: Rev3 Cedar Point Triathlon website detail
140m 1 M65 01:01:32 William Owens
140m 2 M00 01:02:04 Phil Norman
140m 3 M00 01:46:48 Jemani Francis
140m 1 F50 03:37:24 Linda Quigley
140m 2 F33 09:15:40 Amy Marsh
140m 3 F30 09:28:35 Jessica Jacobs
70m 1 M40 03:15:03 Brian Green
70m 2 M50 03:26:47 Neil Keller
70m 3 M50 03:36:57 Paul Robinson
70m 1 F55 04:25:21 Karen Winter
70m 2 F30 04:43:14 Beth Shutt
70m 3 F30 04:46:57 Kimberly Schwabenbauer
140m-aquabike 1 M45 06:49:29 Randy Lehrer
140m-aquabike 2 M40 07:07:12 Bob Stocks
140m-aquabike 1 F25 07:47:20 Laura Wheatley
140m-aquabike 2 F45 10:37:26 Kelly Pearsall
70m-aquabike 1 M40 03:23:23 Timothy Josephs
70m-aquabike 2 M50 03:23:35 Jeffrey Howard
70m-aquabike 3 M00 03:27:19 Andrew Dix
70m-aquabike 1 F25 03:15:25 Breanne Drouin
70m-aquabike 2 F40 03:37:45 Lisa Muhlbach
70m-aquabike 3 F47 03:39:14 Lisa Myers
Triathlon: Ironman 70.3 Syracuse website detail
70m 1 M27 03:57:30 Bart Aernouts
70m 2 M27 04:02:12 Paul Ambrose
70m 3 M33 04:03:40 Josh Rix
70m 1 F29 04:18:57 Nikki Butterfield
70m 2 F33 04:21:54 Caroline Steffen
70m 3 F40 04:33:31 Samantha Warriner
UltraRunning: FlatRock 50K website detail
50k 1 M31 04:12:58 Iain Ridgway
50k 2 M28 04:30:45 Andrew Robinson
50k 3 M30 04:48:05 Aaron Norman
50k 1 F41 06:09:32 Sophia Wharton
50k 2 F29 06:40:16 Ashley Austin
50k 3 F36 06:47:39 Kimberly Spielman
25k 1 M36 02:20:10 Michael Mora
25k 2 M45 02:24:03 Matthew Brunett
25k 3 M50 02:29:10 Jeff Elliott
25k 1 F29 02:59:44 Michelle Pettigrew
25k 2 F34 03:09:57 Lisa Kedzuf-Mcginnis
25k 3 F41 03:13:52 Amelia Elbert
Triathlon: Ironman 70.3 Brazil website detail
Triathlon: IronMan Coeur d'Alene website detail
140m 1 M38 08:19:48 Craig Alexander
140m 2 M31 08:24:59 Maik Twelsiek
140m 3 M43 08:49:54 Tom Evans
140m 1 F36 09:16:40 Julie Dibens
140m 2 F29 09:29:18 Caitlin Snow
140m 3 F31 09:56:21 Haley Cooper-Scott
Triathlon: Ironman 70.3 Putrajaya website detail
Triathlon: Ironman 70.3 China website detail
UltraRunning: Holiday Balyor Peaks Run website detail
27m 1 M37 05:56:09 Mike Rahmer
27m 2 M42 06:12:12 Fred Rahmer
27m 3 M50 07:05:29 Mark Dorion
22m 1 M55 07:49:11 Bob Klapthor
22m 2 M69 07:57:01 Richard Harris
Triathlon: 5430 Long Course Triathlon website detail
70m 1 M29 03:45:35 Joe Gambles
70m 2 M38 03:51:41 Raynard Tissink
70m 3 M27 03:53:01 Paul Ambrose
70m 1 F27 04:10:31 Angela Naeth
70m 2 F34 04:12:42 Kelly Williamson
70m 3 F39 04:23:55 Amanda Lovato
Triathlon: Ironman 70.3 Pucon website detail
UltraRunning: Tumbleweed 12 Hour website detail
12h 1 M50 55.6 Mark Dorion
12h 2 M61 53.8 Ed Furtaw
12h 3 M49 50.6 Louie Telles
UltraRunning: Magnus Gluteus Maximus 50 k website detail
Triathlon: Ironman Cosumel website detail
UltraRunning: Destin 50 Beach Ultra website detail
50m 1 M26 06:57:46 Joseph Czabaranek
50m 2 M41 07:45:53 Jack Mcdermott
50m 3 M36 08:30:59 Robert Phifer
50m 1 F31 08:52:32 Serena Wilcox
50m 2 F37 10:33:19 Ann Gwinnup
50m 3 F31 11:24:15 Christina Perrault
50k 1 M40 04:35:20 Derek Larson
50k 2 M51 05:00:29 Jim Burke
50k 3 M29 05:15:45 Dustin Weaver
50k 1 F42 04:52:16 Emmanuelle Dudon
50k 2 F39 07:00:46 Melissa Marr
50k 3 F43 07:58:41 Teal Clark
UltraRunning: Collegiate Peaks Trail Run website detail
UltraRunning: Mesquite Canyon website detail
50k 1 M24 04:54:12 Michael Carson
50k 2 M38 05:05:10 Ian Torrence
50k 3 M35 05:09:52 James Willis
50k 1 F28 05:16:20 Paulette Zillmer
50k 2 F34 05:18:27 Keira Henninger
50k 3 F36 05:40:05 Laura Encinas
UltraRunning: Prickly Pear 50K and 10 Mile Trail Run website detail
50k 1 M00 03:25:43 Neal Lucas
50k 2 M00 03:45:22 Dan Jess
50k 3 M30 03:49:24 David Brown
50k 1 F00 04:53:14 Courtney Dauwalter
50k 2 F35 05:00:33 Ivana Leininger
50k 3 F30 05:03:37 Elizabeth Schwartz
10m 1 M33 01:02:07 Anthony Rimas
10m 2 M30 01:05:16 Dustin Skogman
10m 3 M39 01:05:37 Stefan Grater
10m 1 F25 01:14:43 Kelly Newlon
10m 2 F40 01:15:16 Nusha Pelicano
10m 3 F35 01:17:26 Kristina Walick
UltraRunning: PCTR Sequoia Trail Run website detail
10k 1 M28 00:39:49 Peter Hodges
10k 2 M28 00:41:40 Barry Mccarron
10k 3 M32 00:46:55 Igor Pesenson
10k 1 F26 00:50:59 Hannah Whitelam
10k 2 F26 00:54:32 Sofie Skjeflo
10k 3 F35 00:58:11 Cara Bateman
20k 1 M30 01:42:57 Svenn Jensen
20k 2 M31 01:42:59 David King
20k 3 M38 01:48:21 Scott Clark
20k 1 F58 01:41:32 Patricia La Salle
20k 2 F36 01:48:17 Sarah Bamberger
20k 3 F35 01:58:25 Jamie Bascom
30k 1 M30 02:17:33 Jeremy Johnson
30k 2 M32 02:19:55 Steve Rodriguez
30k 3 M50 02:21:56 Robert Allen
30k 1 F33 02:43:54 Holly Tate
30k 2 F30 02:53:45 Kortney Jamtaas
30k 3 F24 03:16:45 Katherine Rotow
50k 1 M28 04:06:13 Cameron Berg
50k 2 M40 04:17:35 Chris Gt Downie
50k 3 M41 04:41:55 Graham Cooper
50k 1 F57 04:47:22 Cecelia Wolfram
50k 2 F43 06:20:43 Karen Thernka
50k 3 F35 06:56:02 Miki Guastamachio
UltraRunning: Trans Swiss Run website detail
UltraRunning: Rennsteig Etappenlauf (Blankenstein - Hrschel) website detail
UltraRunning: Ultra Marathon de la Grande Traverse des Alpes website detail
UltraRunning: Deutschlandlauf website detail
UltraRunning: NeckarMan XXL website detail
UltraRunning: Wenen - Boedapest website detail
Triathlon: June Lake Triathlon website detail
Running: Hands-On House Half Marathon website detail
13m 1 M30 01:17:02 Elijah Shekinah
13m 2 M25 01:17:39 Drew Nesbitt
13m 3 M25 01:18:08 Jeff Luehm
13m 1 F25 01:25:31 Erica Pearson
13m 2 F35 01:28:54 Maggie Bradley
13m 3 F25 01:29:20 Brooke Magni
5k 1 M20 00:16:10 Edward Palmer
5k 2 M19 00:17:28 Sean Delany
5k 3 M35 00:17:37 Corey Fogleman
5k 1 F25 00:21:22 Sarah Buck
5k 2 F40 00:21:38 Lety Monroy
5k 3 F40 00:21:38 Dickow Snavely
UltraRunning: Dfi de lOisans website detail
UltraRunning: La Transe Gaule website detail
UltraRunning: Baltic-Run; Berlin -Usedom website detail
UltraRunning: Moravian Ultramarathon website detail
UltraRunning: LEtoile Savoyarde website detail
UltraRunning: La 442 195 website detail
UltraRunning: Raid des Trolls website detail
UltraRunning: Coast to Coast website detail
UltraRunning: 5th BSI Lake Balaton Supermarathon website detail
UltraRunning: Rheinsteig Erlebnislauf website detail
UltraRunning: Ultra-Trace de St-Jacques website detail
UltraRunning: Rennsteig Etappenlauf (Hrschel - Blankenstein) website detail
UltraRunning: Costa Brava Xtrem Running website detail
UltraRunning: La Grande Traverse du Jura website detail
UltraRunning: Cber die Hhen im Bergischen Land website detail
UltraRunning: Eifelsteig website detail
UltraRunning: Pieter-ROG-pad website detail
UltraRunning: Trans Aq website detail
UltraRunning: Tahoe 72 Miles website detail
72m 1 M45 11:28:00 Henning Mehrens
72m 2 M49 11:47:00 John Peacock
72m 3 M32 12:14:00 Doug Rasmussen
UltraRunning: Nickel City Fifty website detail
50m 1 M51 06:43:43 Ken Laverick
50m 2 M56 07:15:42 Joseph George
50m 3 M35 07:20:01 Michael Rowe
UltraRunning: Virgil Mountain Madness Trail Run website detail
21m 1 M22 03:07:59 Tom Bailey
21m 2 M30 03:08:00 Martin Ledger
21m 3 M38 03:09:28 Reinhold Wotawa
UltraRunning: West Coast University 50 Mile website detail
50m 1 M30 05:58:29 David Warady
50m 2 M42 06:01:11 Bill Scobey
50m 3 M36 06:09:27 Lion Caldwell
UltraRunning: Vail Valley 50 Mile Run website detail
50m 1 M30 07:16:39 Trishul Cherns
50m 2 M40 08:15:12 Mike Huseby
50m 3 M37 08:15:12 Tim Cameron
50m 1 F35 07:02:59 Randi Bromka
UltraRunning: Darwins Dog Days of Summer Six Hour Ultra website detail
6h 1 M37 44.1 Bruce Shettel
6h 2 M41 43.4 John Giovengo
6h 3 M26 42.8 Dahn Shaulis
UltraRunning: Falls to Gasworks 46m website detail
46m 1 M35 05:28:03 Frank Bozanich
46m 2 M54 05:55:02 Lary Webster
46m 3 M00 05:56:52 Travis Stephens
UltraRunning: Rails to Trails website detail
36m 1 M40 04:12:04 Ronnie Wong
36m 2 M34 04:20:38 Ron Shaw
36m 3 M32 04:36:34 Hans Ulrich
UltraRunning: Sri Chinmoy 24 Hour (NY) website detail
24h 1 M49 130 Don Jewell
24h 2 M39 121 Luis Rios
24h 3 M39 118 Fred Riemer
UltraRunning: North Coast 24 Hour (NY) website detail
24h 1 M35 111.13 Richard Sanders
