Recent Blogs:
2010-10-09 10:00:59 Ironman World Championships [Upcoming Races] Link
2010-09-02 08:00:37 Third Early Morning Run in a Row [] Link
2010-09-02 07:00:26 Too Bad On My Birthday! [] Link
2010-09-02 05:00:00 The Shorts [] Link
2010-09-02 04:00:05 Video: “Work Less, Swim Better”: How to be ‘Weightless’ [Brain Training,Freestyle/Crawl Technique,open water swimming,triathlon,Continuous Improvement,neural circuits,Perpetual Motion Freestyle,swim for improvement,terry laughlin,Total Immersion Swimming] Link
2010-09-02 04:00:00 Music from Zones [] Link
2010-09-02 03:00:42 Seven Carries Canoeing, New York [] Link
2010-09-02 02:00:37 Exclaiming Good Data Concerning Universal Animal Cuts [Articles,Animal Cuts,Fat Burner,Review,Side Effects] Link
2010-09-02 00:00:57 Recovering... [] Link
2010-09-02 00:00:55 Running Stupid LVXI (Ryne Melcher Interview) [] Link
2010-09-01 23:00:26 Epic Adventures: An Introduction [reflection,epic adventures] Link
2010-09-01 22:00:09 Cascade Crest 100 #5 [] Link
2010-09-01 22:00:04 Marathon Running May Not Cause Long-Term Heart Damage After All, But Ultramarathon, Well... [ultramarathons,articles,marathons] Link
2010-09-01 21:00:56 B.L.D. [Contest] Link
2010-09-01 21:00:35 Dear Sports Scientists: Will drinking fluids keep me cool? [fluid intake,hyponatremia,dehydration,heat,electrolytes] Link
2010-09-01 21:00:10 WS Raises Fee [Western States 100] Link
2010-09-01 21:00:10 WS Raises Fee [Western States 100] Link
2010-09-01 20:00:40 New Trails in the Usual Places [] Link
2010-09-01 20:00:00 1 Sept 10: Rough Day at the Office [Blog] Link
2010-09-01 19:00:03 I miss her a lot during the day. [] Link
2010-09-01 18:00:53 Karnazes vs. Krupicka [training,running] Link
2010-09-01 18:00:52 Training update Sept 1st [] Link
2010-09-01 18:00:48 Pre-emptive downtime [] Link
2010-09-01 18:00:45 Happy 7 month birthday Jasper... [] Link
2010-09-01 18:00:28 Garbage Double [] Link
2010-09-01 18:00:20 Around the block [] Link
2010-09-01 18:00:01 What makes sense here? [Republican,economy,political humor,political/social,politics,politics/social,republicans,republicans politics] Link
2010-09-01 17:00:51 Chasing the Sunset [] Link
2010-09-01 17:00:37 Vanity Fair’s Palin Article [Republican,political/social,politics,politics/social,republicans,republicans politics,sarah palin] Link
2010-09-01 17:00:09 A Ho Hum Day [] Link
2010-09-01 17:00:00 2010 Midterm Election [2010 election,Democrats,Republican,Spineless Democrats,political/social,politics,politics/social,republicans,republicans politics] Link
2010-09-01 16:00:39 40 days [Family] Link
2010-09-01 16:00:23 Teeny tiny train station [] Link
2010-09-01 16:00:12 10 myles - 1.12:02 [Family,HR ubran trails] Link
2010-09-01 16:00:01 The second book [] Link
2010-09-01 16:00:00 Zen and the Art of Following Your Heart [100 milers,How to be an adult,ultrarunning] Link
2010-09-01 15:00:21 Train dinner [] Link
2010-09-01 15:00:19 Cellist Ben Sollee Ditches the Van and Pedals by Patagonia [Music,Uncommon Culture,music live tour bicycle bike commute] Link
2010-09-01 15:00:16 2nd Annual Kismet Cliff Run Sept 19 in North Conway, NH [Uncategorized] Link
2010-09-01 15:00:14 Why books about ultrarunning sell like hot cakes and what might be next [Ultrarunning,Inspiration] Link
2010-09-01 15:00:11 Spirit of Columbus 2010 [Races] Link
2010-09-01 15:00:03 R.I.P.: Daily Triathlon shuts cyber doors [Misc. News] Link
2010-09-01 14:00:39 Legs---Back----Ab Ripper X [] Link
2010-09-01 14:00:16 10 Days - It's the final COUNTDOWN!! [] Link
2010-09-01 13:00:45 Ouch [] Link
2010-09-01 11:00:44 1 September 2010 Lunchtime “quickie” [Republican,atheism,humor,political humor,religion,republicans,republicans politics] Link
2010-09-01 11:00:28 Another sports community and Olympic medals [] Link
2010-09-01 10:00:44 Ironman Canada 2010 Race Report [] Link
2010-09-01 10:00:30 West Coast trailrunning eye candy [mount seymour,trailrunning,LaSportiva,heather trail,hanes valley,raptors,ultrarunning,ultragen,manning park,frosty mtn] Link
2010-09-01 10:00:14 Op-Ed Wed… Shortcuts [Uncategorized,easytone,reebok,Running,shoes,Training] Link
2010-09-01 09:00:36 UH Rainbows open football season against USC on Thursday [Events,UH Rainbow football,ESPN college football,USC vs Hawaii] Link
2010-09-01 08:00:48 Making my LUNA Sandals [training,Barefoot Ted,huaraches,Leadville 100,Luna Sandals] Link
2010-09-01 08:00:42 Video: What's the perfect car for triathletes...no make that bodybuilders? [Fun] Link
2010-09-01 08:00:33 Debunked [] Link
2010-09-01 08:00:01 New study finds that exercise trumps obesity "fat" genes [Health, Nutrition & Wellness] Link
2010-09-01 07:00:43 Only 361 Days... [] Link
2010-09-01 07:00:18 GORE-TEX TransRockies Run Conclusion [Uncategorized] Link
2010-09-01 07:00:00 Dog Water Skiing [dogsled,dogs] Link
2010-09-01 06:00:27 Treachery [musings] Link
2010-09-01 06:00:25 3 in a row [] Link
2010-09-01 05:44:39 Twitter: CRCRunning [] Link
2010-09-01 05:00:45 1 September 2010 rehabilitation [injury,knee rehabilitation,shoulder rehabilitation,training,walking,weight training,whining] Link
2010-09-01 05:00:42 september 2010 race schedule [races,schedule] Link
2010-09-01 05:00:00 7 Fun Races Along the Jersey Shore [] Link
2010-09-01 04:00:25 Building Blocks: Grouping Your Training Sessions into a "Beat Down" for Best Effect [Alan Couzens,Columnists,Library] Link
2010-09-01 04:00:00 Summer is OVER [] Link
2010-09-01 03:00:08 Hello September 2010! [2010 election,Barack Obama,Democrats,Middle East,Republican,Spineless Democrats,obama,political/social,politics,politics/social,religion,republicans,world events] Link
2010-09-01 02:00:58 Rachel Maddow: All credit to Bush administration for wars waste [Barack Obama,Middle East,Republican,political/social,politics,republicans] Link
2010-09-01 02:00:43 Labor of Love [] Link
2010-09-01 01:00:03 Lizzie Hawker, 2010 UTMB Champion, Video Interview [Personal Profiles,Races,Lizzie Hawker,The North Face,Ultra Trail du Mont Blanc] Link
2010-08-31 23:00:57 Quinn's Story of the Swim to Niihau [] Link
2010-08-31 23:00:45 Across The Pacific... [] Link
2010-08-31 21:00:20 Lean Horse Report [] Link
2010-08-31 21:00:15 Leadville 100 Mile Trail Run – My first 100 miler [News,People,Race Report,Uncategorized,ultrarunning,Mountain Running,Mountain Running Team,Thomas Reiss,Thomas Reiss Ultrarunner,Leadville 100,leadville trail 100,hope pass,twin lakes,belt buckle. 1st 100 miler,100 mile trail run,team sportiva,leadville co] Link
2010-08-31 21:00:00 Great Books for Runners* [book review,bannister,ultras] Link
2010-08-31 19:00:37 Pine to Palm 100 Mile Endurance Run - Course Beta [] Link
2010-08-31 18:00:47 msnbc video: Obama: Its time to turn the page [Barack Obama,Middle East,obama,world events] Link
2010-08-31 17:00:49 Struggles [] Link
2010-08-31 17:00:34 Krauthammer: one of the dumbest editorials. Ever. [Republican,morons,political/social,politics,politics/social,racism,religion,republicans,republicans politics] Link
2010-08-31 17:00:04 Getting My Head Around It [] Link
2010-08-31 16:00:59 Save the Waves Chile Earthquake/Tsunami Relief Update [Environmental Activism,Surfing,Uncommon Culture,chile tsunami earthquake relief] Link
2010-08-31 16:00:46 Heat Wave [] Link
2010-08-31 16:00:42 11 myles - 1.17:02 [coyote ridge] Link
2010-08-31 16:00:00 August Classics [] Link
2010-08-31 15:00:21 Outside Magazine - ROTY [] Link
2010-08-31 13:00:36 I'm funny [] Link
2010-08-31 13:00:29 Running to music [musings,training] Link
2010-08-31 13:00:09 August is gone [] Link
2010-08-31 12:00:23 Beck Counter Rally Signs [Republican,political humor,political/social,politics,politics/social,pwnd,republicans,republicans politics] Link
2010-08-31 11:00:58 Republicans: dangerous kids throwing a tantrum [Republican,political/social,politics,politics/social,republicans,republicans politics] Link
2010-08-31 11:00:12 Suck in that Gut! [human sexuality,humor] Link
2010-08-31 10:00:55 Back in the gym [] Link
2010-08-31 10:00:18 U.S. Department of Transportation proposes new sticker [] Link
2010-08-31 10:00:02 Practice, Practice, Practice [Training and Racing,Yoga] Link
2010-08-31 09:00:54 Adventure Racing [] Link
2010-08-31 09:00:24 31 August Rehabilitation [knee rehabilitation,shoulder rehabilitation,training,walking] Link
2010-08-31 09:00:10 After 5 pregnancies Swanson is still going strong [Health and Fitness,Profiles,Hilo to Volcano Relay,HPP,Suzanne Swanson,Zumba] Link
2010-08-31 08:00:43 Race Report - Leadville Part 3 of 3, No really, I end it this time [Leadville 100,race report,top ten things I learned] Link
2010-08-31 08:00:40 Pettiness and Lack of Consideration [Peoria,Peoria/local,economy,morons,political humor,political/social,politics] Link
2010-08-31 08:00:04 Jamie Monroe [triathlon,sprint triathlon,tri rock] Link
Compiled by Gary Wang
Latest Race Results:
UltraRunning: Country Music Marathon website detail
UltraRunning: Free State Trail Marathon website detail
UltraRunning: Jail Break Marathon website detail
UltraRunning: Kentucky Derby Festival Marathon website detail
UltraRunning: Quicksilver 50K and 50 Mile website detail
50k R M25 03:30:10 Leor Pantilat 2010
50k 1 M25 03:30:10 Leor Pantilat
50k 2 M39 03:45:24 Victor Ballesteros
50k 3 M46 03:58:57 Jean Pommier
50k 0 F39 04:17:15 Kami Semick 2006
50k 1 F42 04:45:48 Miki Yannoni
50k 2 F28 05:12:52 Johanna Ylanen
50k 3 F46 05:42:17 Zoe Davies
50m R M26 06:15:41 Chikara Omine 2009
50m 1 M23 06:50:37 Zachary Landman
50m 2 M43 06:54:16 Robert Evans
50m 3 M37 06:57:32 Troy Howard
50m 0 F41 06:45:56 Ann Trason 2002
50m 1 F35 08:15:59 Meredith Terranova
50m 2 F32 09:10:23 Larissa Polischuk
50m 3 F38 09:39:10 Laura Murphy
25k R M41 01:44:00 Gary Gellin 2010
25k 1 M41 01:44:00 Gary Gellin
25k 2 M31 02:02:29 Bret Sarnquist
25k 3 M27 02:03:30 Scott Mcleod
25k 0 F45 02:03:10 Rosemarie Lagunas 2007
25k 1 F27 02:18:03 Ashley French
25k 2 F39 02:28:43 Jennifer Hohmann
25k 3 F44 02:30:15 Beth Underwood
UltraRunning: Minot Family YMCA Marathon website detail
UltraRunning: Run for the Lakes website detail
UltraRunning: Trail Dawgs Delaware Trail Marathon website detail
UltraRunning: Marathon Deutsche Weinstrasse website detail
UltraRunning: Mountain Maryland Marathon website detail
UltraRunning: River City Marathon website detail
26m 1 M27 02:59:21 Peter Celona II
26m 2 M45 03:00:36 Brad Lael
26m 3 M24 03:01:12 Philip Luck
26m 1 F35 03:19:01 Ilyce Shugall
26m 2 F43 03:20:00 Kristina Harp
26m 3 F37 03:20:03 Michelle Sanguinetti
13m 1 M27 01:14:06 Victor Moreno
13m 2 M35 01:21:48 Jacob Graves
13m 3 M21 01:25:47 Patrick Gustie
13m 1 F45 01:35:09 Elisa Reuter
13m 2 F21 01:42:33 Nanako Shimizu
13m 3 F30 01:43:06 Brittani Snyder
UltraRunning: Blue Ridge Marathon on the Parkway website detail
UltraRunning: Charlottesville Marathon website detail
UltraRunning: Exeter Marathon website detail
UltraRunning: Navarino Eco-Marathon website detail
UltraRunning: Sachsischer Mt Everest Treppenmarathon website detail
UltraRunning: Salt Lake City Marathon website detail
UltraRunning: Wenatchee Marathon website detail
UltraRunning: Kansas Marathon website detail
UltraRunning: Pocatello 50 mile website detail
UltraRunning: Camp Pendleton Hard Corps Marathon website detail
26m 1 M42 02:48:29 Alex Hetherington
26m 2 M21 02:57:49 Grant Quackenbush
26m 3 M26 03:00:31 Anthony Bramante
26m 1 F25 03:17:07 Bonnie Axman
26m 2 F43 03:28:17 Carri Arrieta
26m 3 F38 03:28:22 Maggie Beach
UltraRunning: Cascade Crest 100 Mile Endurance Run website detail
UltraRunning: Andrew Jackson Marathon website detail
UltraRunning: Fools 50k website detail
UltraRunning: Gopher Attack! website detail
UltraRunning: K42 Gran Canaria website detail
UltraRunning: Planet Adventure Heritage Trail Marathon website detail
UltraRunning: Utrecht Marathon website detail
UltraRunning: Davy Crockett Bear Chase website detail
UltraRunning: Eisenhower Marathon website detail
UltraRunning: Garden Spot Village Marathon website detail
UltraRunning: Labor of Love Marathon website detail
UltraRunning: Martian Marathon website detail
UltraRunning: Olathe Marathon website detail
UltraRunning: Athens Marathon website detail
UltraRunning: Big D Texas Marathon website detail
UltraRunning: Go! St Louis Marathon website detail
UltraRunning: Hogeye Marathon website detail
UltraRunning: Maraton de Santiago website detail
UltraRunning: Marina Long Beach Marina Marathon website detail
UltraRunning: Paris Marathon website detail
UltraRunning: Rotterdam Marathon website detail
UltraRunning: Southern Indiana Classic Marathon website detail
UltraRunning: Whidbey Island Marathon website detail
26m 1 M27 02:30:23 Spencer Walsh
26m 2 M25 02:31:02 Chad Trammell
26m 3 M28 02:32:34 Samuel Rotich
26m 1 F29 02:54:56 Uli Bromme
26m 2 F24 03:14:23 Julie Devlin
26m 3 F39 03:26:01 Kathi Webber
UltraRunning: Oakland Marathon website detail
26m 1 M40 02:31:38 Tony Torres
26m 2 M24 02:36:25 Ivan Medina
26m 3 M28 02:41:50 Thomas Weiler
26m 1 F22 02:59:25 Michelle Meyer
26m 2 F37 03:06:34 Aracelly Clouse
26m 3 F43 03:08:26 Verity Breen
UltraRunning: Ocean Drive Marathon website detail
UltraRunning: Virginia Creeper Marathon website detail
UltraRunning: Redmond Watershed Marathon website detail
5m 1 M32 00:32:24 Chris Frazar
5m 2 M42 00:33:59 Joshua Smith
5m 3 M41 00:36:05 David Hamm
5m 1 F14 00:39:04 Natalie Mosman
5m 2 F33 00:42:37 Aaron Owens
5m 3 F45 00:43:28 Kristen Mosebar
10m 1 M42 01:09:34 Steven Kent
10m 2 M28 01:11:10 Zachary Scheetz
10m 3 M26 01:11:37 Matt Campbell
10m 1 F43 01:25:39 Ana Short
10m 2 F27 01:29:28 Maurin Scheetz
10m 3 F54 01:30:29 Cindy Peterson
26m 1 M18 03:28:24 Paul Huynh
26m 2 M37 03:43:30 Marty Couret
26m 3 M25 03:44:55 Ryan Krol
26m 1 F24 04:02:20 Ashley Dziedzic
26m 2 F39 04:08:27 Heidi Perry
26m 3 F39 04:21:58 Van Phan
UltraRunning: A2A Race for Mercy website detail
UltraRunning: Covenant Health Knoxville Marathon website detail
UltraRunning: Jurassic Coast Challenge - 3 Days website detail
78m 1 M00 00:12:35 Eric Lunt
78m 2 M00 00:35:25 Paul Oldfield
78m 3 M37 00:48:26 Steve Collins
78m 1 F00 00:48:28 Sarah Hubner
78m 2 F00 01:27:54 Andrea Fawell
78m 3 F00 01:53:42 Wendy Warman
UltraRunning: Yakima River Canyon Marathon website detail
26m 1 M36 02:45:14 Sean Meissner
26m 2 M41 02:49:26 Gilbert Ondusko
26m 3 M42 02:52:11 Christopher Warren
26m 1 F39 03:00:46 Annie Thiessen
26m 2 F32 03:09:55 Iliana Sach
26m 3 F27 03:11:25 Lilia Paradis
UltraRunning: Trailbreaker Marathon website detail
26m 1 M45 02:56:09 Jim Ramacier
26m 2 M30 02:59:33 Albertus Rohling
26m 3 M30 03:02:54 Bryan Huberty
26m 1 F35 03:32:52 Michelle Meier
26m 2 F30 03:35:23 Aimee Kurian
26m 3 F30 03:39:13 Tiffany Ebensperger
13m 1 M20 01:13:42 Anthony Sobrilsky
13m 2 M30 01:13:45 Andy Ruffalo
13m 3 M30 01:15:42 Jason Mayer
13m 1 F30 01:21:42 Julie Spencer
13m 2 F40 01:27:36 Jennifer Schweinert
13m 3 F20 01:29:15 Kristen Post
UltraRunning: Jurassic Coast Challenge - Day #1 website detail
UltraRunning: Big Island International Marathon website detail
26m 1 M25 02:50:20 Billy Barnett
26m 2 M30 02:51:29 Jason Braswell
26m 3 M30 02:52:49 Andrew Taylor
26m 1 F25 02:53:13 Reka Batai
26m 2 F40 03:18:01 Yoko Yamazawa
26m 3 F30 03:23:06 Akemi Ueda
13m 1 M20 01:18:42 Matthias Schoenenberger
13m 2 M40 01:19:42 Lyman Perry
13m 3 M40 01:20:17 Bkainalu Picl
13m 1 F30 01:34:37 Tammy Bautista
13m 2 F20 01:36:03 Sarah Hartrick
13m 3 F20 01:40:47 Nina Hagemann
UltraRunning: ING Georgia Marathon website detail
UltraRunning: Los Angeles Marathon website detail
UltraRunning: Modesto Marathon website detail
UltraRunning: Rome Marathon website detail
UltraRunning: Seabrook Lucky Trail Marathon website detail
UltraRunning: Seoul International Marathon website detail
UltraRunning: Shamrock Marathon website detail
UltraRunning: Tobacco Road Marathon website detail
UltraRunning: Dove Canyon Trail Marathon website detail
UltraRunning: Grasslands Trail Runs Marathon website detail
UltraRunning: National Marathon website detail
UltraRunning: United Healthcare North Carolina Marathon website detail
UltraRunning: Bataan Memorial Death March website detail
UltraRunning: Howard L Aslinger Foundation 12/24 hr website detail
24h 1 M32 108 Bryan Kelpe
24h 2 M31 100 Jason Eads
24h 3 M59 90 Lee Daugherty
24h 1 F51 80 Laura Bellman
24h 2 F42 70 Angela Ivory
24h 3 F28 40 Amber Prasanphanich
12h 1 M59 52 Dave Hardesty
12h 2 M38 51 Michael Gibson
12h 3 M41 50 Steve McKee
12h 1 F30 26.25 Leah Ulrich
12h 2 F38 13 Gina Landewe
12h 3 F00 5 Shari Landewe
UltraRunning: BYOGPS Antarctica Marathon website detail
UltraRunning: Sachsischer Mt Everest Treppenmarathon website detail
UltraRunning: Sarasota Marathon website detail
UltraRunning: Brandi Cowans Coto de Caza Trail Marathon website detail
UltraRunning: Lower Potomac River Marathon website detail
UltraRunning: (CTR) Redwood Park Trail Run website detail
5m 1 M26 00:33:49 Caleb Garlipp
5m 2 M47 00:36:58 Wayne Cottrell
5m 3 M29 00:38:54 Kris Gray
5m 1 F44 00:41:25 Lisa Penzel
5m 2 F31 00:49:00 Brea Aldorfer
5m 3 F43 00:56:53 Stephanie Griffin
13m 1 M28 01:31:22 Kennet De Silva
13m 2 M27 01:36:43 Christopher Coble
13m 3 M25 01:42:20 Kyle Peter
13m 1 F27 01:54:47 Melissa Maddon
13m 2 F38 01:59:34 Angie Weinberger
13m 3 F25 02:05:44 Susannah Mccormick
26m 1 M41 03:28:32 Michael Fink
26m 2 M37 03:51:19 Eduardo Vazquez
26m 3 M44 04:11:49 Scott Kreider
26m 1 F29 04:26:55 Paula Checchi
26m 2 F33 05:14:29 Ooi Leng Lum
26m 3 F44 05:24:57 Lupe Labourdett
UltraRunning: Run Through Time website detail
26m 1 M28 03:13:17 Timmy Parr
26m 2 M24 03:14:40 Andrew Henshaw
26m 3 M35 03:15:28 Nick Clark
26m 1 F28 03:19:05 Keri Nelson
26m 2 F26 04:12:23 Callie James
26m 3 F46 04:28:47 Kate Lapides
13m 1 M24 01:24:08 Michael Trahan
13m 2 M28 01:26:50 John Tribbia
13m 3 M31 01:27:46 Kenny Wilcox
13m 1 F32 01:28:36 Brandy Erhotlz
13m 2 F25 01:33:43 Kim Dobson
13m 3 F43 01:45:03 Shari Marshall
UltraRunning: Punta Arenas Marathon website detail
UltraRunning: Land Between the Lakes Marathon website detail
UltraRunning: Ellerbe Springs Marathon website detail
UltraRunning: Catalina Marathon website detail
26m 1 M29 03:02:03 Joshua Loren
26m 2 M45 03:04:45 Rance Myers
26m 3 M23 03:12:27 Justin Heinze
26m 1 F42 03:06:59 Heather Fuhr
26m 2 F33 03:42:44 Josie Jacques-maynes
26m 3 F46 03:52:02 Terry Quirk
10k 1 M41 00:38:00 Mike Ruhe
10k 2 M17 00:40:15 Jacob Fox
10k 3 M18 00:43:11 Greg Schoeninger
10k 1 F25 00:47:48 Jessica Routt
10k 2 F11 00:49:08 Madeline Fox
10k 3 F43 00:51:20 Jill Unze
5k 1 M23 00:18:20 Milan Mali
5k 2 M37 00:19:03 Yves Marc Courtines
5k 3 M41 00:19:41 Tony Lin
5k 1 F45 00:21:53 Sherri Ellerby
5k 2 F42 00:24:15 Kelly Knowles
5k 3 F18 00:24:19 Nina Osothprarop
UltraRunning: Richmond River Run website detail
UltraRunning: Barcelona Marathon website detail
UltraRunning: Little Rock Marathon website detail
UltraRunning: Napa Valley Marathon website detail
26m 1 M30 02:31:26 Michael Arnstein
26m 2 M25 02:40:16 Kenneth Burgess
26m 3 M30 02:44:17 Donald Courter
26m 1 F40 02:46:07 Mary Coordt
26m 2 F45 02:46:41 Meghan Arbogast
26m 3 F20 02:54:59 Yiou Wang
UltraRunning: B&A Trail Marathon website detail
13m 1 M25 01:14:24 Justin Fritzins
13m 2 M20 01:14:59 Paul Hill
13m 3 M32 01:16:30 Iain Banks
13m 1 F29 01:33:00 Tricia Shaw
13m 2 F47 01:34:27 Sheryl Kline
13m 3 F22 01:36:00 Erin Moss
26m 1 M41 02:40:18 Jeff Shadley
26m 2 M44 02:43:59 Serge Arbona
26m 3 M35 02:48:00 Karsten Brown
26m 1 F27 03:21:05 Dorothy Beal
26m 2 F44 03:27:13 Joanne Fenninger
26m 3 F26 03:28:24 Erin Burudpakdee
UltraRunning: Snickers Marathon Energy Bar Marathon website detail
UltraRunning: Antarctica Marathon website detail
26m 1 M35 03:50:02 Robert Youngren
26m 2 M37 04:22:55 Pieter-christiaan Van Oranje-nassau
26m 3 M53 04:23:28 Peter Barbera
26m 1 F35 03:58:59 Kathryn Youngren
26m 2 F49 04:57:40 Marit Janse
26m 3 F25 05:04:11 Kelly Hansen
UltraRunning: Ghost of Whidbey Marathon website detail
UltraRunning: Thrill in the Hills Trail Marathon website detail
13m 1 M27 01:18:00 David Bell
13m 2 M27 01:22:15 Ian McCann
13m 3 M26 01:24:25 Dan Crane
13m 1 F24 01:32:13 Elena Linn
13m 2 F42 01:40:30 Hope Concannon
13m 3 F32 01:40:31 Marie Domin
26m 1 M40 03:31:59 Errol Josephs
26m 2 M47 03:33:56 Johnny Garner
26m 3 M43 03:35:57 Johan Desmet
26m 1 F37 03:45:04 Amanda Holzhausen
26m 2 F32 03:49:14 Cynthia Bartus
26m 3 F30 03:52:16 Robin Meagher
UltraRunning: Gasparilla Marathon website detail
UltraRunning: Hyannis Marathon website detail
UltraRunning: Rock N Roll Mardi Gras website detail
UltraRunning: Tokyo Marathon website detail
UltraRunning: Red Rock Marathon website detail
13m 1 M33 01:14:35 Chuck Sloan
13m 2 M40 01:24:30 Michael Olsen
13m 3 M29 01:26:36 Ryan Wendenin
13m 1 F28 01:31:47 Melissa Roche
13m 2 F23 01:34:22 Jessica Destito
13m 3 F26 01:39:17 Cicely Valenti
26m 1 M23 02:54:33 Brian Summers
26m 2 M35 02:54:49 Dan Kuch
26m 3 M19 03:02:15 Daniel Bishop
26m 1 F34 03:47:44 Kirsten Kolb
26m 2 F33 03:49:01 Holly Fearnbach
26m 3 F32 03:51:47 Julie Bertoia
UltraRunning: Maraton Popular de Valencia website detail
UltraRunning: Pasadena Marathon website detail
UltraRunning: Cowtown Marathon and 50k website detail
26m 1 M23 02:31:57 Logan Sherman
26m 2 M26 02:36:57 Kiplimo Chemirmir
26m 3 M29 02:41:59 Daniel Lawton
26m 1 F34 03:01:55 Camille Riggins
26m 2 F35 03:05:17 Candice Green
26m 3 F28 03:08:33 Vanessa Kelley
50k 1 M25 03:23:05 Jason Razo
50k 2 M44 03:24:41 Thomas Whalen
50k 3 M45 03:35:38 Patrick Flores
50k 1 F30 03:43:49 Kris Klotzbach
50k 2 F22 04:03:33 Allyson Weimer
50k 3 F37 04:09:50 Lorena Devlyn
UltraRunning: Lost Dutchman Marathon website detail
UltraRunning: Mercedes Marathon website detail
UltraRunning: Love Your Heart Marathon website detail
UltraRunning: 26.2 With Donna website detail
UltraRunning: A1A Marathon website detail
UltraRunning: Birch Bay Marathon website detail
UltraRunning: Hudson Mohawk Winter Marathon website detail
UltraRunning: Run the Dove Marathon website detail
UltraRunning: Surfside Beach Marathon website detail
UltraRunning: Arizona Marathon website detail
UltraRunning: Austin Marathon website detail
UltraRunning: Five Points Of Life Marathon website detail
UltraRunning: George Washington Birthday Marathon website detail
UltraRunning: Hugs and Kisses Marathon website detail
Triathlon: Coronation Triathlon website detail
Running: san diego rock 'n roll marathon website detail
UltraRunning: Egyptian Marathon website detail
UltraRunning: Buzz Marathon website detail
UltraRunning: Cupids Classic Marathon website detail
UltraRunning: Myrtle Beach Marathon website detail
UltraRunning: Labor Day 24 Hour website detail
24h 1 M38 134.216 Roy Pirrung
24h 2 M40 125.95 Marty Sprengelmeyer
24h 3 M27 113.51 Conn Day
UltraRunning: Megans Run website detail
24h 1 M40 135.736 Joe Campbell
24h 2 M36 128.278 Jim Sapp
24h 3 M32 123.058 Steven Bland
24h 1 F38 114.108 Rene Casteran
24h 2 F32 88.0051 Jill MerYlman
24h 3 F39 77.0665 Mary Johnson
UltraRunning: Golden Gate 50 & 100k website detail
100k 1 M40 10:50:56 Lyle Lutton
100k 2 M33 11:09:45 Mike Franusich
100k 3 M38 11:09:45 Jean-luc Szpakowski
100k 1 F33 14:02:26 Barbara Haines
50k 1 M34 06:29:02 Evaristo Flores
50k 2 M39 06:34:33 Ed Dux
50k 3 M28 06:54:07 Bill Lee
50k 1 F40 06:30:45 Jeannie Ennis
50k 2 F39 07:16:50 Elizabeth Sanborn
50k 3 F26 07:44:22 Margaret Mcevoy
UltraRunning: Mirror to Moon Ultra website detail
40m 1 M35 07:52:00 Dana Miller
40m 2 M14 07:52:00 Kevin Reynolds
40m 3 M29 08:17:00 Rick Gates
40m 1 F30 09:46:00 Debbie Shore
40m 2 F00 11:03:00 Cheryl Hart
40m 3 F00 12:13:00 Jeri Simms
UltraRunning: Pacific Crest Trail Ultra (Squaw Valley) website detail
50k 1 M35 04:15:23 Dennis O'Halloran
50k 2 M31 04:15:34 Sean Crom
50k 3 M28 04:15:42 Rob Anex
UltraRunning: Sri Chinmoy 200 Mile website detail
200m 1 M28 47:24:00 Cherns Trishul
200m 2 M30 69:22:58 Schecter Suprabha
200m 3 M24 71:12:44 Makita Kirit
UltraRunning: Prospect Park 12 Hour website detail
12h 1 M00 85.25 Michael Fedak
12h 2 M11 81.2727 Michael Barton
12h 3 M32 78.983 Luis Rios
UltraRunning: Ford Groves 24 Hour website detail
24h 1 M50 125.516 Norm Roof
24h 2 M44 121.241 Harlan Martin
24h 3 M45 114.829 Ray Schlotterbeck
24h 1 F43 86.6932 Kay Snayd
24h 2 F40 79.5352 Lynn Nutter
24h 3 F31 63.6278 Carol Wright
UltraRunning: Saddle Road 100 Km website detail
100k 1 M00 09:59:54 Cowman Ken Shirk
100k 2 M00 11:54:00 Kasser
UltraRunning: Sri Chinmoy 70 & 100 Mile website detail
100m 1 M30 11:56:48 Yiannis Kouros
100m 2 M51 13:35:21 Cahit Yeter
100m 3 M36 14:26:25 David Horton
100m 1 F44 16:54:01 Kay Moore
100m 2 F39 19:06:21 Pippa Davis
70m 1 M30 08:10:18 Yannis Kouros
70m 2 M51 09:10:05 Cahit Yeter
70m 3 M36 09:24:57 David Horton
