UltraRunning: Vermont 50 (50k, 50 mile, and MTB) website
Brownsville, VT 6:35 a.m Brownsville VT

The Vermont 50 Mile course starts at Ascutney Mountain Resort in Brownsville, VT. For the first three miles racers will follow down a gentle downhill on gravel. Time limit: 12 hours. Field limit: none. 17th annual. Fee-pre $75.00. Fee-post $75.00. T-shirts, finisher's awards, post-race BBQ and live music. Mike Silverman. 13 Allen Street. 603-381-9993. Email: michael.j.silverman@valley.net; Web: http://www.vermont50.com

  50k 1 M37 04:01:05  Leigh Schmitt
  50k 2 M49 04:12:48  Kevin Sullivan
  50k 3 M38 04:21:38  David Cahill

  50k 1 F36 04:43:53  Molly Housman
  50k 2 F00 05:00:36  Nicole Yokum
  50k 3 F00 05:06:53  Marline Cote

  50m 1 M31 07:12:29  Brian Rusiecki
  50m 2 M44 07:19:06  Glen Redpath
  50m 3 M00 07:51:13  William Hibler

  50m 1 F27 08:06:16  Devon Crosby-helms
  50m 2 F40 08:41:39  Sarah Dolven
  50m 3 F30 09:00:49  Serena Wilcox

  MTB 1 M00 04:43:00  Jesse Jakomait
  MTB 2 M35 04:47:51  Will Letendre
  MTB 3 M00 04:48:57  Jeffrey Whittingham

  MTB 1 F36 06:12:54  Bryna Nestor
  MTB 2 F43 06:51:28  Susan Lynch
  MTB 3 F34 07:28:13  Catherine Mcintyre




www.realendurance.com, Gary Wang