UltraRunning: Jed Smith Ultra Classic 50K 50 Mile website
Gibson Ranch Rd, Elverta, CA 95626 Elverta CA

3.3 mile loop course around Gibson Ranch Park. Half manicured dirt trails, half paved road. USATF certified, fast & flat. Chip timing. 2 aid stations per loop. Time limit: 10:00 hours. 29th annual. Fee-pre $35/$45/$50. Fee-post $45/$55/$60 after Jan 21. Dri-release T-shirts, Refreshments and Showers. Dennis Scott. 719 37th. St. Sacramento, CA 95816. 916-455-8710 (h). Email: dnscott548@yahoo.com; Web: http://www.buffalochips.com/calendar.htm

  50m R M32 05:30:50  Todd Braje 2009 
  50m 1 M18 06:15:02  Michael Kanning
  50m 2 M43 06:29:29  Joe Palubeski
  50m 3 M35 07:22:40  Daniel Fabun

  50m 0 F54 06:34:42  Sandra Kiddy 1991 
  50m 1 F48 08:29:09  Lisa Huerta
  50m 2 F47 09:37:41  Linda McFadden
  50m 3 F39 09:45:26  Annette Mensonides

  30k 1 M44 01:57:29  Mark Lantz
  30k 2 M37 02:08:28  Jeff Ickes
  30k 3 M41 02:11:49  Mike Fretz

  30k 1 F48 02:33:10  Rena Schumann
  30k 2 F45 02:41:10  Holly Harman
  30k 3 F17 02:46:41  Katie Trent

  50k R M34 03:02:31  Dennis Rinde 1993 
  50k 1 M32 03:24:54  Ted Archer
  50k 2 M45 03:25:13  Jean Pommier
  50k 3 M41 03:37:15  Michael Fink

  50k 0 F24 03:32:02  Devon Crosby-Helms 2007 
  50k 1 F49 03:59:40  Luanne Park
  50k 2 F29 04:01:24  Molly Jones
  50k 3 F29 04:56:39  Allyson Thomas Conwell




www.realendurance.com, Gary Wang